Loading music video
US Top 40
Click on artist or song name to listen
| # | L | W | Artist / Song name | Playlist |
|---|---|---|---|---|
| 1 | RE | 10 | Usher & Alicia Keys My Boo | |
| 2 | RE | 6 | Snoop Dogg & Pharrell Drop It Like It's Hot | |
| 3 | RE | 8 | Destiny's Child Lose My Breath | |
| 4 | RE | 4 | Nelly & Tim McGraw Over And Over | |
| 5 | RE | 16 | Maroon 5 She Will Be Loved | |
| 6 | RE | 9 | Kelly Clarkson Breakaway | |
| 7 | RE | 7 | N.O.R.E. Oye Mi Canto | |
| 8 | RE | 4 | Fabolous Breathe | |
| 9 | RE | 6 | Eminem Just Lose It | |
| 10 | RE | 7 | Bowling For Soup 1985 | |
| 11 | RE | 20 | Terror Squad Lean Back | |
| 12 | RE | 18 | Ciara & Petey Pablo Goodies | |
| 13 | RE | 15 | Akon Locked Up | |
| 14 | RE | 2 | Mario Let Me Love You | |
| 15 | RE | 4 | Chingy Balla Baby | |
| 16 | RE | 3 | Ja Rule, R. Kelly & Ashanti Wonderful | |
| 17 | RE | 10 | Mase & P. Diddy Breathe, Stretch, Shake | |
| 18 | RE | 3 | Switchfoot Dare You To Move | |
| 19 | RE | 2 | Ciara & Missy Elliott 1, 2 Step | |
| 20 | RE | 6 | U2 Vertigo | |
| 21 | RE | 5 | Lil Wayne Go Dj | |
| 22 | RE | 12 | Ryan Cabrera On The Way Down | |
| 23 | RE | 8 | Anthony Hamilton Charlene | |
| 24 | RE | 5 | Nitty Nasty Girl | |
| 25 | RE | 16 | Nelly & Jaheim My Place | |
| 26 | RE | 5 | Duran Duran (Reach Up For The) Sunrise | |
| 27 | RE | 18 | Lil' Flip & Lea Sunshine | |
| 28 | 0 | 1 | Gavin DeGraw I Don't Want To Be | |
| 29 | RE | 2 | Cure Alt. End | |
| 30 | RE | 2 | JoJo Baby It's You | |
| 31 | RE | 8 | Green Day American Idiot | |
| 32 | 0 | 1 | R. Kelly & Jay-Z Big Chips | |
| 33 | RE | 8 | Juvenile Nolia Clap | |
| 34 | RE | 15 | Young Buck Let Me In | |
| 35 | 0 | 1 | Gary Allan Nothing On But The Radio | |
| 36 | RE | 2 | Young Buck Shorty Wanna Ride | |
| 37 | 0 | 1 | Brooks & Dunn That's What It's All About | |
| 38 | RE | 2 | John Legend Used To Love U | |
| 39 | 0 | 1 | Kenny Chesney The Woman With You | |
| 40 | 0 | 1 | Alison Krauss Restless |
Legend:
- P - current position on chart
- L - last week position on chart
- W - weekends on chart
Choose Year:
