Loading music video
US Top 40
Click on artist or song name to listen
| # | L | W | Artist / Song name | Playlist |
|---|---|---|---|---|
| 1 | RE | 2 | Ke$ha We R Who We R | |
| 2 | RE | 10 | Far East Movement Like A G6 | |
| 3 | RE | 12 | Bruno Mars Just The Way You Are | |
| 4 | RE | 7 | Rihanna Only Girl (In The World) | |
| 5 | RE | 12 | Nelly Just A Dream | |
| 6 | RE | 5 | Trey Songz Bottoms Up | |
| 7 | RE | 3 | Pink Raise Your Glass | |
| 8 | RE | 12 | Katy Perry Teenage Dream | |
| 9 | RE | 16 | Usher & Pitbull DJ Got Us Fallin' In Love | |
| 10 | RE | 3 | Katy Perry Firework | |
| 11 | RE | 6 | Neon Trees Animal | |
| 12 | RE | 23 | Taio Cruz Dynamite | |
| 13 | RE | 2 | Willow Smith Whip My Hair | |
| 14 | RE | 2 | Taylor Swift Sparks Fly | |
| 15 | RE | 12 | Chris Brown Deuces | |
| 16 | RE | 15 | Enrique Iglesias I Like It | |
| 17 | RE | 2 | Flo Rida & David Guetta Club Can't Handle Me | |
| 18 | RE | 14 | Taylor Swift Mine | |
| 19 | RE | 19 | Eminem & Rihanna Love The Way You Lie | |
| 20 | RE | 14 | Taylor Swift Mine | |
| 21 | RE | 17 | OneRepublic Secrets | |
| 22 | RE | 3 | Cee Lo Green F*** You (Forget You) | |
| 23 | RE | 3 | Mike Posner Please Don't Go | |
| 24 | RE | 7 | Band Perry If I Die Young | |
| 25 | RE | 4 | Waka Flocka Flame No Hands | |
| 26 | RE | 3 | Katy Perry Firework | |
| 27 | RE | 9 | Lil Wayne & Drake Right Above It | |
| 28 | RE | 5 | Will.i.am & Nicki Minaj Check It Out | |
| 29 | RE | 2 | Chris Brown Yeah 3x | |
| 30 | RE | 17 | OneRepublic Secrets | |
| 31 | RE | 3 | Ready Set Love Like Woe | |
| 32 | RE | 14 | Mike Posner Cooler Than Me | |
| 33 | RE | 4 | Yolanda Be Cool & Dcup We No Speak Americano | |
| 34 | RE | 2 | Taylor Swift Innocent | |
| 35 | RE | 29 | B.o.B Airplanes | |
| 36 | RE | 11 | Sugarland Stuck Like Glue | |
| 37 | RE | 12 | Ke$ha Take It Off | |
| 38 | RE | 7 | Usher Hot Tottie | |
| 39 | RE | 2 | Kanye West Monster | |
| 40 | RE | 2 | Zac Brown Band & Alan Jackson As Shes Walking Away |
Legend:
- P - current position on chart
- L - last week position on chart
- W - weekends on chart
Choose Year:
