Loading music video
German Top 40
Click on artist or song name to listen
| # | L | W | Artist / Song name | Playlist |
|---|---|---|---|---|
| 1 | RE | 3 | Ke$ha Tik Tok | |
| 2 | 1 | 7 | Keri Hilson I Like | |
| 3 | 4 | 9 | Lady Gaga Bad Romance | |
| 4 | 3 | 11 | Aura Dione I Will Love You Monday | |
| 5 | RE | 4 | Frauenarzt & Manny Marc Disco Pogo | |
| 6 | 2 | 10 | Black Eyed Peas Meet Me Halfway | |
| 7 | 0 | 1 | Owl City Fireflies | |
| 8 | RE | 3 | Herbert Gronemeyer Komm Zur Ruhr | |
| 9 | RE | 3 | Jason Derulo Whatcha Say | |
| 10 | 24 | 9 | Stanfour Wishing You Well | |
| 11 | 7 | 14 | Culcha Candela Monsta | |
| 12 | 8 | 9 | Timbaland & Nelly Furtado Morning After Dark | |
| 13 | 5 | 11 | Rihanna Russian Roulette | |
| 14 | 9 | 13 | OneRepublic Secrets | |
| 15 | 17 | 11 | Jay-Z & Alicia Keys Empire State Of Mind | |
| 16 | 10 | 31 | Gossip Heavy Cross | |
| 17 | 6 | 13 | Ich+Ich Pflaster | |
| 18 | 22 | 30 | Black Eyed Peas I Gotta Feeling | |
| 19 | RE | 4 | DJ Otzi Sweet Caroline | |
| 20 | 26 | 8 | David Guetta One Love | |
| 21 | 18 | 25 | David Guetta & Akon Sexy B**** | |
| 22 | 38 | 30 | Frauenarzt Das Geht Ab | |
| 23 | RE | 2 | Sportfreunde Stiller Lass Mich Nie Mehr Los | |
| 24 | 11 | 15 | Xavier Naidoo Alles Kann Besser Werden | |
| 25 | 20 | 15 | Silbermond Krieger Des Lichts | |
| 26 | 0 | 1 | Bon Jovi Superman Tonight | |
| 27 | 21 | 20 | Lady Gaga Paparazzi | |
| 28 | 12 | 12 | Leona Lewis Happy | |
| 29 | 23 | 26 | Marit Larsen If A Song Could Get Me You | |
| 30 | 0 | 1 | Giovanni I Can't Dance Alone | |
| 31 | 0 | 1 | Baschi Unsterblich | |
| 32 | 19 | 9 | Pink I Don't Believe You | |
| 33 | 15 | 9 | Ella Endlich Kuss Mich, Halt Mich, Lieb Mich | |
| 34 | 13 | 16 | Robbie Williams Bodies | |
| 35 | 30 | 14 | Jurgen Drews Ich Bau Dir Ein Schloss | |
| 36 | 27 | 9 | Alicia Keys Doesn't Mean Anything | |
| 37 | RE | 42 | Lady Gaga Poker Face | |
| 38 | RE | 2 | Nickelback If Today Was Your Last Day | |
| 39 | 29 | 23 | Agnes Release Me | |
| 40 | RE | 7 | Robbie Williams You Know Me |
Legend:
- P - current position on chart
- L - last week position on chart
- W - weekends on chart
Choose Year:
